MIRAOUI, M. Adam (2024) Koopman infinitesimal generator and RKHS: A Framework for Analyzing High-Dimensional Data PRE - Research Project, ENSTA.
Full text not available from this repository.
Abstract
Ce rapport explore les fondements théoriques et les applications pratiques des espaces de Hilbert à noyau reproduisant (RKHS) dans le contexte de l'analyse de données en haute dimension, en se concentrant sur l'identification des coordonnées de réaction au sein des systèmes dynamiques. Nous examinons l'intégration des opérateurs de diffusion dans les RKHS, en soulignant le rôle des noyaux définis positifs et les propriétés spectrales des opérateurs associés.
Item Type: | Thesis (PRE - Research Project) |
---|---|
Additional Information: | This report explores the theoretical foundations and practical applications of Reproducing Kernel Hilbert Spaces (RKHS) in the context of high-dimensional data analysis, with a focus on identifying reaction coordinates within dynamical systems. We delve into the embedding of diffusion operators in RKHS, highlighting the role of positive definite kernels and the spectral properties of the associated operators. |
Uncontrolled Keywords: | RKHS, Kernel, Koopman operator, diffusion operator, Nystrom approximation |
Subjects: | Mathematics and Applications |
ID Code: | 10071 |
Deposited By: | Adam MIRAOUI |
Deposited On: | 02 sept. 2024 17:12 |
Dernière modification: | 02 sept. 2024 17:12 |
Repository Staff Only: item control page