Joinneau, Mme. Laetitia (2019) Object oriented spatial analysis of the natural background level of arsenic in a large-scale groundwater body PRE - Research Project, ENSTA.
![]()
| PDF 2000Kb |
Item Type: | Thesis (PRE - Research Project) |
---|---|
Uncontrolled Keywords: | Geostatistics, groundwater, natural background level, functional data, kriging, Monte-Carlo simulations |
Subjects: | Mathematics and Applications Earth Sciences and Environmental Engineering |
ID Code: | 7433 |
Deposited By: | Laetitia Joinneau |
Deposited On: | 09 juin 2021 16:49 |
Dernière modification: | 09 juin 2021 16:49 |
Repository Staff Only: item control page